| Total Trades | 13 | Longs Won | 8 of 9 |
|---|---|---|---|
| Win % | 92.31% (12.00 of 13.00) | Shorts Won | 4 of 4 |
| Loss % | 7.69% (1.00 of 13.00) | Best Trade | 33.27 GBP (2026-10-07) |
| Lots | 0.89 | Worst Trade | -2.72 GBP (2026-10-07) |
| Commissions | 0.00 GBP | Average Win | 9.60 GBP |
| Swap | 0.00 GBP | Average Loss | -2.72 GBP |
| Balance | 1,112.48 GBP | Broker | |
|---|---|---|---|
| Deposits | 1,000.00 GBP | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|